$12,000 INDIVIDUAL PRIZE LIST*
*All individual (overall & stage) prizes are based on a 200 rider total registration.
Prizes will be reduced by +/-5% for every 10 riders below 200.
i.e.: 190 riders in all CATS = $11,400 payout.
PRIZE LIST – 200 Total Riders
Category | Criterium | Place/ Purse | Road Race | Place/ Purse | Time Trial | Place/ Purse | Circuit Race | Place/ Purse | Place/Total Prize List |
Sr. 1,2,3 | 60 Minutes | 12/$900 | 78 miles | 12/$900 | 4 miles | 12/$900 | 80 min | 12/$900 | 20/$2000 |
Sr. 4 | | | 52 miles | 5/$200 | 4 miles | 5/$200 | 40 min | 5/$200 | 8/$450 |
5, Public | | | 26 miles | Medals | 4 miles | Medals | 30 min | Medals | Medals |
Masters 35+ | | | 52 miles | 10/$700 | 4 miles | 10/$700 | 60 min | 10/$700 | 12/$1000 |
Women | | | 52 miles | 5/$200 | 4 miles | 5/$200 | 40 min | 5/$200 | 8/$500 |
Junior 18 | | | 52 miles | 3/$150 | 4 miles | 3/$150 | 30 min | 3/$150 | 5/$200 |
Sr. 3 Bonus |
|
|
|
|
|
|
|
| 8/$500 |
Stage Race Overall – 200 Riders
Place | Sr. 1,2,3 | Masters 35+ | Women | Jr. 18- | Sr. 4 | 5, Public | Sr. 3 Bonus |
1 | $300 | $200 | $125 | $75 | $100 | Medals | $125 |
2 | $275 | $165 | $100 | $55 | $90 | Medals | $100 |
3 | $225 | $135 | $75 | $30 | $75 | Medals | $75 |
4 | $175 | $105 | $50 | $25 | $55 |
| $50 |
5 | $150 | $85 | $45 | $15 | $40 |
| $45 |
6 | $120 | $70 | $40 |
| $35 |
| $40 |
7 | $100 | $65 | $35 | | $30 |
| $35 |
8 | $85 | $45 | $30 | | $25 |
| $30 |
9 | $75 | $40 | | | |
| |
10 | $70 | $35 | | | |
| |
11 | $65 | $30 | | | |
| |
12 | $60 | $25 | | | |
| |
13 | $55 |
|
|
|
|
|
|
14 | $50 |
|
|
|
|
|
|
15 | $45 |
|
|
|
|
|
|
16 | $40 |
|
|
|
|
|
|
17 | $35 |
|
|
|
|
|
|
18 | $30 |
|
|
|
|
|
|
19 | $25 |
|
|
|
|
|
|
20 | $20 |
|
|
|
|
|
|
Individual Stages – 200 Riders
Place | Sr. 1,2,3 | Masters 35+ | Women | Jr. 18- | Sr. 4 | 5, Public |
1 | $175 | $150 | $75 | $75 | $75 | Medals |
2 | $150 | $120 | $55 | $50 | $55 | Medals |
3 | $125 | $100 | $30 | $25 | $30 | Medals |
4 | $100 | $80 | $25 | | $25 |
|
5 | $80 | $60 | $15 | | $15 | |
6 | $60 | $55 | | |
| |
7 | $50 | $45 | | |
| |
8 | $45 | $35 | | |
| |
9 | $40 | $30 | | | | |
10 | $30 | $25 | | | | |
11 | $25 |
|
|
|
|
|
12 | $20 |
|
|
|
|
|
***THE ABOVE PRIZE LIST IS BASED ON A MINIMUM OF 15 RIDERS PER CATEGORY and a MINIMUM OF 200 RIDERS registered by 8:00AM on Saturday, April 10, 2010. Categories not meeting the minimum may be combined with another race and have their prize list adjusted.