$10,000 INDIVIDUAL PRIZE LIST*
*All individual (overall & stage) prizes are based on a 200 rider total registration.
Prizes will be reduced by +/-5% for every 10 riders below 200.
i.e.: 190 riders in all CATS = $9,500 payout.
PRIZE LIST – 200 Total Riders
Category | Criterium | Place/ Purse | Road Race | Place/ Purse | Time Trial | Place/ Purse | Circuit Race | Place/ Purse | Place/Total Prize List |
Sr. 1,2,3 | 60 Minutes | 12/$775 | 77 miles | 12/$775 | 3 miles | 12/$775 | 80 min | 12/$775 | 17/$1700 |
Sr. 3/4 | | | 39 miles | 5/$165 | 3 miles | 5/$165 | 40 min | 5/$165 | 8/$400 |
5, Public | | | 20 miles | Medals | 3 miles | Medals | 30 min | Medals | Medals |
Masters 40+ | | | 58 miles | 10/$575 | 3 miles | 10/$575 | 60 min | 10/$575 | 12/$850 |
Women | | | 39 miles | 5/$165 | 3 miles | 5/$165 | 40 min | 5/$165 | 8/$400 |
Junior 18 | | | 20 miles | 3/$100 | 3 miles | 3/$100 | 30 min | 3/$100 | 5/$135 |
Sr. 3 Bonus |
|
|
|
|
|
|
|
| 8/$400 |
Stage Race Overall – 200 Riders
| | Sr 1/2/3 | Masters 40+ | Women | Jr 18- | Sr. 3/4 | 5, Public | Sr. 3 Bonus |
| 1 | $ 275.00 | $ 170.00 | $ 100.00 | $ 50.00 | $ 100.00 | Medals | $ 100.00 |
| 2 | $ 235.00 | $ 140.00 | $ 75.00 | $ 40.00 | $ 75.00 | Medals | $ 75.00 |
| 3 | $ 200.00 | $ 115.00 | $ 50.00 | $ 20.00 | $ 50.00 | Medals | $ 50.00 |
| 4 | $ 175.00 | $ 90.00 | $ 45.00 | $ 15.00 | $ 45.00 | | $ 45.00 |
| 5 | $ 130.00 | $ 70.00 | $ 40.00 | $ 10.00 | $ 40.00 | | $ 40.00 |
| 6 | $ 105.00 | $ 60.00 | $ 35.00 | | $ 35.00 | | $ 35.00 |
| 7 | $ 90.00 | $ 55.00 | $ 30.00 | | $ 30.00 | | $ 30.00 |
| 8 | $ 75.00 | $ 40.00 | $ 25.00 | | $ 25.00 | | $ 25.00 |
| 9 | $ 65.00 | $ 35.00 | | | | | |
| 10 | $ 60.00 | $ 30.00 | | | | | |
| 11 | $ 55.00 | $ 25.00 | | | | | |
| 12 | $ 50.00 | $ 20.00 | | | | | |
| 13 | $ 45.00 | | | | | | |
| 14 | $ 40.00 | | | | | | |
| 15 | $ 35.00 | | | | | | |
| 16 | $ 35.00 | | | | | | |
| 17 | $ 30.00 | | | | | | |
| Totals | $1,700.00 | $ 850.00 | $ 400.00 | $ 135.00 | $ 400.00 | $ - | $ 400.00 |
Individual Stages – 200 Riders
| | Sr 1/2/3 | Masters 40+ | Women | Jr 18- | Sr. 3/4 |
| 1 | $ 150.00 | $ 125.00 | $ 65.00 | $ 50.00 | $ 65.00 |
| 2 | $ 130.00 | $ 105.00 | $ 40.00 | $ 30.00 | $ 40.00 |
| 3 | $ 105.00 | $ 75.00 | $ 25.00 | $ 20.00 | $ 25.00 |
| 4 | $ 85.00 | $ 60.00 | $ 20.00 | | $ 20.00 |
| 5 | $ 75.00 | $ 50.00 | $ 15.00 | | $ 15.00 |
| 6 | $ 50.00 | $ 45.00 | | | |
| 7 | $ 45.00 | $ 40.00 | | | |
| 8 | $ 40.00 | $ 30.00 | | | |
| 9 | $ 35.00 | $ 25.00 | | | |
| 10 | $ 25.00 | $ 20.00 | | | |
| 11 | $ 20.00 | | | | |
| 12 | $ 15.00 | | | | |
| | $ 775.00 | $ 575.00 | $ 165.00 | $ 100.00 | $ 165.00 |
***THE ABOVE PRIZE LIST IS BASED ON A MINIMUM OF 15 RIDERS PER CATEGORY and a MINIMUM OF 200 RIDERS registered by 8:00AM on Saturday, April 16, 2011. Categories not meeting the minimum may be combined with another race and have their prize list adjusted.