PRIZE LIST – 190 Total Riders
Category | Criterium | Place/ Purse | Road Race | Place/ Purse | Time Trial | Place/ Purse | Circuit Race | Place/ Purse | Place/Total Prize List |
Sr. 1,2,3 | 60 Minutes | 12/$855 | 78 miles | 12/$855 | 4 miles | 12/$855 | 80 min | 12/$855 | 20/$1890 |
Sr. 4 | | | 52 miles | 5/$190 | 4 miles | 5/$190 | 40 min | 5/$190 | 8/$430 |
5, Public | | | 26 miles | Medals | 4 miles | Medals | 30 min | Medals | Medals |
Masters 35+ | | | 52 miles | 10/$670 | 4 miles | 10/$670 | 60 min | 10/$670 | 12/$950 |
Women | | | 52 miles | 5/$190 | 4 miles | 5/$190 | 40 min | 5/$190 | 8/$475 |
Junior 18 | | | 52 miles | 3/$140 | 4 miles | 3/$140 | 30 min | 3/$140 | 5/$190 |
Sr. 3 Bonus |
|
|
|
|
|
|
|
| 8/$475 |
Stage Race Overall – 190 Riders
Place | Sr. 1,2,3 | Masters 35+ | Women | Jr. 18- | Sr. 4 | 5, Public | Sr. 3 Bonus |
1 | $285.00 | $190.00 | $115.00 | $70.00 | $95.00 | Medals | $115.00 |
2 | $260.00 | $150.00 | $95.00 | $50.00 | $85.00 | Medals | $95.00 |
3 | $215.00 | $130.00 | $70.00 | $30.00 | $70.00 | Medals | $70.00 |
4 | $165.00 | $100.00 | $50.00 | $25.00 | $50.00 |
| $50.00 |
5 | $140.00 | $80.00 | $45.00 | $15.00 | $40.00 |
| $45.00 |
6 | $115.00 | $65.00 | $40.00 | | $35.00 |
| $40.00 |
7 | $95.00 | $60.00 | $35.00 | | $30.00 |
| $35.00 |
8 | $80.00 | $45.00 | $25.00 | | $25.00 |
| $25.00 |
9 | $70.00 | $40.00 | | | |
| |
10 | $65.00 | $35.00 | | | |
| |
11 | $60.00 | $30.00 | | | |
| |
12 | $55.00 | $25.00 | | | |
| |
13 | $50.00 | | | | |
|
|
14 | $45.00 | | | | |
|
|
15 | $40.00 | | | | |
|
|
16 | $40.00 | | | | |
|
|
17 | $35.00 | | | | |
|
|
18 | $30.00 | | | | |
|
|
19 | $25.00 | | | | |
|
|
20 | $20.00 | | | | |
|
|
Individual Stages – 190 Riders
Place | Sr. 1,2,3 | Masters 35+ | Women | Jr. 18- | Sr. 4 | 5, Public |
1 | $160.00 | $140.00 | $70.00 | $70.00 | $70.00 | Medals |
2 | $140.00 | $115.00 | $50.00 | $45.00 | $50.00 | Medals |
3 | $115.00 | $90.00 | $30.00 | $25.00 | $30.00 | Medals |
4 | $95.00 | $75.00 | $25.00 |
| $25.00 |
|
5 | $75.00 | $60.00 | $15.00 |
| $15.00 | |
6 | $60.00 | $55.00 |
|
|
| |
7 | $50.00 | $45.00 |
|
|
| |
8 | $45.00 | $35.00 |
|
|
| |
9 | $40.00 | $30.00 |
|
|
| |
10 | $30.00 | $25.00 |
|
|
| |
11 | $25.00 |
|
|
|
|
|
12 | $20.00 |
|
|
|
|
|
***THE ABOVE PRIZE LIST IS BASED ON A MINIMUM OF 15 RIDERS PER CATEGORY and a MINIMUM OF 190 RIDERS registered by 8:00AM on Saturday, April 10, 2010. Categories not meeting the minimum may be combined with another race and have their prize list adjusted.