PRIZE LIST – 180 Total Riders
Category | Criterium | Place/ Purse | Road Race | Place/ Purse | Time Trial | Place/ Purse | Circuit Race | Place/ Purse | Place/Total Prize List |
Sr. 1,2,3 | 60 Minutes | 12/$820 | 78 miles | 12/$820 | 4 miles | 12/$820 | 80 min | 12/$820 | 20/$1800 |
Sr. 4 | | | 52 miles | 5/$180 | 4 miles | 5/$180 | 40 min | 5/$180 | 8/$400 |
5, Public | | | 26 miles | Medals | 4 miles | Medals | 30 min | Medals | Medals |
Masters 35+ | | | 52 miles | 10/$630 | 4 miles | 10/$630 | 60 min | 10/$630 | 12/$885 |
Women | | | 52 miles | 5/$180 | 4 miles | 5/$180 | 40 min | 5/$180 | 8/$445 |
Junior 18 | | | 52 miles | 3/$130 | 4 miles | 3/$130 | 30 min | 3/$130 | 5/$175 |
Sr. 3 Bonus |
|
|
|
|
|
|
|
| 8/$455 |
Stage Race Overall – 180 Riders
Place | Sr. 1,2,3 | Masters 35+ | Women | Jr. 18- | Sr. 4 | 5, Public | Sr. 3 Bonus |
1 | $270.00 | $180.00 | $115.00 | $65.00 | $95.00 | Medals | $115.00 |
2 | $250.00 | $150.00 | $90.00 | $50.00 | $80.00 | Medals | $90.00 |
3 | $200.00 | $120.00 | $65.00 | $25.00 | $65.00 | Medals | $75.00 |
4 | $160.00 | $95.00 | $45.00 | $20.00 | $50.00 |
| $45.00 |
5 | $135.00 | $75.00 | $40.00 | $15.00 | $35.00 |
| $40.00 |
6 | $110.00 | $60.00 | $35.00 | | $30.00 |
| $35.00 |
7 | $90.00 | $55.00 | $30.00 | | $25.00 |
| $30.00 |
8 | $75.00 | $40.00 | $25.00 | | $20.00 |
| $25.00 |
9 | $70.00 | $35.00 | | | |
| |
10 | $65.00 | $30.00 | | | |
| |
11 | $60.00 | $25.00 | | | |
| |
12 | $55.00 | $20.00 | | | |
| |
13 | $50.00 | | | | |
|
|
14 | $45.00 | | | | |
|
|
15 | $40.00 | | | | |
|
|
16 | $35.00 | | | | |
|
|
17 | $30.00 | | | | |
|
|
18 | $25.00 | | | | |
|
|
19 | $20.00 | | | | |
|
|
20 | $15.00 | | | | |
|
|
Individual Stages – 180 Riders
Place | Sr. 1,2,3 | Masters 35+ | Women | Jr. 18- | Sr. 4 | 5, Public |
1 | $160.00 | $135.00 | $65.00 | $65.00 | $65.00 | Medals |
2 | $135.00 | $110.00 | $50.00 | $45.00 | $50.00 | Medals |
3 | $115.00 | $90.00 | $30.00 | $20.00 | $30.00 | Medals |
4 | $90.00 | $70.00 | $20.00 | | $20.00 |
|
5 | $70.00 | $60.00 | $15.00 | | $15.00 | |
6 | $55.00 | $50.00 | | | | |
7 | $45.00 | $40.00 | | | | |
8 | $40.00 | $30.00 | | | | |
9 | $35.00 | $25.00 | | | | |
10 | $30.00 | $20.00 | | | | |
11 | $25.00 | | | | |
|
12 | $20.00 | | | | |
|
***THE ABOVE PRIZE LIST IS BASED ON A MINIMUM OF 15 RIDERS PER CATEGORY and a MINIMUM OF 180 RIDERS registered by 8:00AM on Saturday, April 10, 2010. Categories not meeting the minimum may be combined with another race and have their prize list adjusted.